Kesan News yang Kuat kepada GOLD edit
Berita yang memberi Impak yang kuat kepada pergerakan EMAS
Mei 2024
SOP
- Tengok Trend TF H4 dan ikut trend H4.
- Semak :
- Stochastic H4
- EWO
- MACD / NewMACD
- Tengok Trend M1
- Semak
- Kecerunan Trend MA(10) && MA(20)
- Stochastic Stocastic(49,3,3) M1
- EWO
- MACD / NewMACD
TREND
Trend BUY
- MA(10) >MA(20) ,
- STOC(main)>STOC(signal) dan
- MACD (7,49,5)>0
Trend SELL
- MA(7) <MA(20) ,
- STOC(main)<STOC(signal) dan
- MACD (7,49,5)<0
- Perubahan trend berlaku bila MA(7) cross MA(20)
- Untuk entry gunakan TF M1
- BUY MA(7) Cross MA(20), dan MA(7) >MA(20) dan STOC(main)>STOC(signal)
- SELL MA(7) Cross MA(20) dan MA(7) < MA(20) dan STOC(main)<STOC(signal)

Syarat Masuk Trade
BUY
- Ikut trend MA 200,
- STOC <20
- SAR
- STOC(main) cross ( > ) STOC(signal)
- NewMACD
- Elliot Wave Oscilator > 0
- Moving Average(7) cross ( > ) Moving Average(20) ,
- Awsome Osc >0
- MACD (7,49,5) > 0
SELL
- Ikut trend MA 200,
- STOC >80
- SAR
- STOC(main) cross (< ) STOC(signal)
- NewMACD
- Elliot Wave Oscilator < 0
- Moving Average(7) cross ( < ) Moving Average(20)
- Awsome Osc < 0
- MACD (7,49,5) > 0
SOP TRADE NEWS
- Tengok TF1M pada minit 1M sebelum News
- Jika pergerakan BUY, Tutup semua pos SELL yang terbuka.
- Jika pergerakan SELL, Tutup semua pos BUY yang terbuka.
- Jika semua POS telah ditutup..
- Buka balik POS/Entry mengikut arah pergerakan Candle pada 1M sebelum News
-tutup semua akaun sebelum tidur
-minggu 1 tak boleh trade besar ( jumaat NFP)
Waktu Trading
Tarikh | Masa | XM | News | Kesan | Arah | Actual | forecast | Previous | Catatan |
---|---|---|---|---|---|---|---|---|---|
Isnin | |||||||||
Julai 1 | 2145 | S&P Global US Manufacturing PMI (May) | 51.3 | 50.9 | 50.0 | ||||
2200 | ISM Manufacturing PMI (May) | 49.8 49.2 | |||||||
2200 | ISM Manufacturing Prices (May) | 60.0 60.9 | |||||||
Selasa | |||||||||
Julai 2 | 2200 | Fed Chair Powell Speaks | |||||||
2200 | JOLTs Job Openings (May) | 7.860M | 8.059M | ||||||
Rabu | |||||||||
Julai 3 | 2015 | ADP Nonfarm Employment Change (May) | up | 150K | 163K | 157K | |||
2030 | Initial Jobless Claims | 238K | 234K | 234K | |||||
2145 | S&P Global Services PMI (May) | 54.8 | 51.3 | ||||||
2200 | ISM Non-Manufacturing PMI (Jun) | 52.6 53.8 | 52.6 53.8 | ||||||
2200 | ISM Non-Manufacturing Prices (Jun) | 52.6 | 53.8 | ||||||
2230 | Crude Oil Inventories | -2.100M | -4.156M | ||||||
Khamis | |||||||||
Julai 4 | 0200 | FOMC Meeting Minutes | |||||||
Jumaat | |||||||||
Julai 5 | 2030 | Average Hourly Earnings (MoM) (Jun) | 0.2% | 0.3% | 0.3% | ||||
2030 | Nonfarm Payrolls (Jun) | 247pips | bullish | 175K 238K 315K | 238K | 315K | |||
2030 | Unemployment Rate (Jun) | turun balik | 3.9% | 3.8% | 3.8% | ||||
2145 | S&P Global Services PMI (Jun) | 51.3 | 50.9 | 51.7 | |||||
2200 | ISM Non-Manufacturing PMI (Jun) | ||||||||
2200 | ISM Non-Manufacturing Prices (Jun) | ||||||||
Isnin | |||||||||
Julai 8 | |||||||||
2300 | Fed Chair Powell Testifies | 52.5 | 52.9 | 51.4 | |||||
2300 | JOLTs Job Openings (Jan) | Bearish | 53.4 | 52.0 | 50.5 | ||||
2330 | Crude Oil Inventories | 64.0 | 56.5 | 57.4 | |||||
Selasa | |||||||||
Julai 9 | 2200 | Fed Chair Powell Testifies | |||||||
Rabu | |||||||||
Julai 10 | 2200 | Fed Chair Powell Testifies | |||||||
2230 | Crude Oil Inventories | 0.250M | -12.157M | ||||||
Khamis | |||||||||
Julai 11 | 0100 | 10-Year Note Auction | 4.276% | 4.438% | |||||
2030 | Core CPI (MoM) (Jun) | bullish >300 | 0.1 % | 0.2% | 02% | ||||
2030 | CPI (YoY) (Jun) | 3.3% | 0.34% | 0.34% | |||||
2030 | CPI (MoM) (Jun) | 0.0% | 0.1% | 0.3% | |||||
2030 | Initial Jobless Claims | 222K | 236K | 239K | |||||
| |||||||||
Jumaat | | | |||||||
Julai12 | 0100 | 30-Year Bond Auction | 4.405% | 4.403% | |||||
2030 | PPI (MoM) (Jun) | 0.1% | 0.2% | ||||||
Isnin | |||||||||
Julai15 | |||||||||
0200 | FOMC Economic Projections | ||||||||
0200 | FOMC Statement | ||||||||
0200 | Fed Interest Rate Decision | >600pips | bullish | 5.50% | 5.5% | 5,5% | USD sangat lemah | ||
0200 | FOMC Press Conference | ||||||||
2030 | Core PPI (MoM) (May) | up >150 | 0.0% | 0.3% | 0.5% | ||||
| 2030 | Initial Jobless Claims | 242K | 225K | 229K | ||||
2030 | PPI (MoM) (May) | bullish | 0.2% | 0.1% | 0.5% | ||||
| | ||||||||
Selasa | | | |||||||
Julai 16 | 0100 | Fed Chair Powell Speaks | |||||||
2030 | Core Retail Sales (MoM) (Jun) | 0.1% | -0.1% | ||||||
| 2030 | Retail Sales (MoM) (Jun) | -0.3% | 0.1% | |||||
Rabu | |||||||||
Julai 17 | 2230 | Crude Oil Inventories | -0.900M | -3.443M | |||||
| | ||||||||
Khamis | | | |||||||
Julai 18 | 2030 | Initial Jobless Claims | 229K | 229K | |||||
2030 | Philadelphia Fed Manufacturing Index (Jul) | 2.7 | 1.3 | ||||||
Jumaat | |||||||||
Julai 19 | 2145 | S&P Global US Manufacturing PMI (Jun) | 51.0 | 51.3 | |||||
2145 | S&P Global Services PMI (Jun) | 53.4 | 54.8 | ||||||
2200 | Existing Home Sales (May) | 4.08M | 4.14M | ||||||
2300 | Fed Monetary Policy Report | ||||||||
Isnin | | ||||||||
Julai 22 | | | |||||||
Selasa | |||||||||
Julai 23 | CB Consumer Confidence (Jun) | 100.0 | 102.0 | ||||||
Rabu | |||||||||
Julai 24 | 2145 | S&P Global US Manufacturing PMI (Jul) | 51.7 | 51.6 | |||||
2145 | S&P Global Services PMI (Jul) | 54.7 | 55.3 | ||||||
2200 | New Home Sales (Jun) | 639K | 619K | ||||||
2230 | Crude Oil Inventories | -2.600M | -4.870M | ||||||
Khamis | |||||||||
Julai 25 | 2030 | Durable Goods Orders (MoM) (May) | -0.3% | 0.1% | |||||
2030 | GDP (QoQ) (Q1) | 2.0% | 1.4% | ||||||
2030 | Initial Jobless Claims | 237K | 243K | ||||||
Jumaat | |||||||||
Julai 26 | 2030 | Core PCE Price Index (MoM) (May) | 0.2% | 0.3% | 0.1% | ||||
2030 | Core PCE Price Index (YoY) (May) | 2.6% | 2.8% | ||||||
2145 | Chicago PMI (Jun) | 39.7 | 35.4 | ||||||
Isnin | |||||||||
Julai 29 | |||||||||
Selasa | |||||||||
Julai 30 | |||||||||
Rabu | |||||||||
Julai 31 | 2015 | ADP Nonfarm Employment Change (Jul) | up | 122K | 147K | 150K | |||
2145 | Chicago PMI (Jul) | down | 45.3 | 44.8 | 47.4 | ||||
2230 | Crude Oil Inventories | -1.600M | -3.741M | ||||||
Catatan :
NFP News
- 1st NFP Gold sell 5th January- 100pips
- 2nd NFP Gold sell 2th February-
- 3rd NFP Gold sell 8th March- 100pips
- 4th NFP Gold sell 5th April- 150pips
CPI news setup
- 1st CPI Gold sell 11th January – 100pips
- 2nd CPI Gold sell 13th February – 150pips
- 3rd CPI Gold sell 12th March – 100pips
- 4th CPI Gold sell 10th April – 220pips
- 6th CPI Gold buy 12th Jun – 250pips
Waktu Malaysia (24 jam) | Waktu XM | Waktu Malaysia (24 jam) | Waktu XM |
---|---|---|---|
01:00 pg (01:00) | 20:00 | 01:00 th (13:00) | 08:00 |
02:00 pg (02:00) | 21:00 | 02:00 ptg (14:00) | 09:00 |
03:00 pg (03:00) | 22:00 | 03:00 ptg (15:00) | 10:00 |
04:00 pg (04:00) | 23:00 | 04:00 ptg (16:00) | 11:00 |
05:00 pg (05:00) | 24:00 | 05:00 ptg (17:00) | 12:00 |
06:00 pg (06:00) | 01:00 | 06:00 ptg (18:00) | 13:00 |
07:00 pg (07:00) | 02:00 | 07:00 ptg (19:00) | 14:00 |
08:00 pg (08:00) | 03:00 | 08.00 mlm (20:00) | 15:00 |
09:00 pg (09:00) | 04:00 | 09:00 mlm (21:00) | 16:00 |
10:00 pg (10:00) | 05:00 | 10:00 mlm (22:00) | 17:00 |
11:00 pg (11:00) | 06:00 | 11:00 mlm (23:00) | 18:00 |
12:00 th (12.00) | 07:00 | 12:00 mlm (24:00) | 19:00 |