Kesan News yang Kuat kepada GOLD edit
Berita yang memberi Impak yang kuat kepada pergerakan EMAS
Sept 2024
SOP
- Tengok Trend TF H4 dan ikut trend H4.
- Semak :
- Stochastic H4
- EWO
- MACD / NewMACD
- Tengok Trend M1
- Semak
- Kecerunan Trend MA(10) && MA(20)
- Stochastic Stocastic(49,3,3) M1
- EWO
- MACD / NewMACD
TREND
Trend BUY
- MA(10) >MA(20) ,
- STOC(main)>STOC(signal) dan
- MACD (7,49,5)>0
Trend SELL
- MA(7) <MA(20) ,
- STOC(main)<STOC(signal) dan
- MACD (7,49,5)<0
- Perubahan trend berlaku bila MA(7) cross MA(20)
- Untuk entry gunakan TF M1
- BUY MA(7) Cross MA(20), dan MA(7) >MA(20) dan STOC(main)>STOC(signal)
- SELL MA(7) Cross MA(20) dan MA(7) < MA(20) dan STOC(main)<STOC(signal)

Syarat Masuk Trade
BUY
- Ikut trend MA 200,
- STOC <20
- SAR
- STOC(main) cross ( > ) STOC(signal)
- NewMACD
- Elliot Wave Oscilator > 0
- Moving Average(7) cross ( > ) Moving Average(20) ,
- Awsome Osc >0
- MACD (7,49,5) > 0
SELL
- Ikut trend MA 200,
- STOC >80
- SAR
- STOC(main) cross (< ) STOC(signal)
- NewMACD
- Elliot Wave Oscilator < 0
- Moving Average(7) cross ( < ) Moving Average(20)
- Awsome Osc < 0
- MACD (7,49,5) > 0
SOP TRADE NEWS
- Tengok TF1M pada minit 1M sebelum News
- Jika pergerakan BUY, Tutup semua pos SELL yang terbuka.
- Jika pergerakan SELL, Tutup semua pos BUY yang terbuka.
- Jika semua POS telah ditutup..
- Buka balik POS/Entry mengikut arah pergerakan Candle pada 1M sebelum News
-tutup semua akaun sebelum tidur
-minggu 1 tak boleh trade besar ( jumaat NFP)
Waktu Trading
Tarikh | Masa | XM | News | Kesan | Arah | Actual | forecast | Previous | Catatan |
---|---|---|---|---|---|---|---|---|---|
Isnin | |||||||||
Sept 2 | |||||||||
Selasa | |||||||||
Sept 3 | 21:45 | S&P Global US Manufacturing PMI (Aug) | 48.0 | 49.6 | |||||
22:00 | ISM Manufacturing PMI (Aug) | 47.5 | 46.8 | ||||||
22:00 | ISM Manufacturing New Orders Index (Aug) | 47.4 | |||||||
22:00 | ISM Manufacturing Employment (Aug) | 43.4 | |||||||
22:00 | ISM Manufacturing Prices (Aug) | 52.5 | 52.9 | ||||||
Rabu | |||||||||
Sept 4 | 22:00 | JOLTs Job Openings (Jul) | 8.000M | 8.000M | |||||
Khamis | |||||||||
Sept 5 | 20:15 | ADP Nonfarm Employment Change (Aug) | 136K 122K | 136K 122K | |||||
20:30 | Initial Jobless Claims | 231K | |||||||
21:45 | S&P Global Composite PMI (Aug) | 54.1 54.3 | 54.1 54.3 | ||||||
21:45 | S&P Global Services PMI (Aug) | 55.2 55.0 | 55.2 55.0 | ||||||
22:00 | ISM Non-Manufacturing PMI (Aug) | 50.9 51.4 | 50.9 51.4 | ||||||
22:00 | ISM Non-Manufacturing Prices (Aug) | 57.0 | |||||||
23:00 | Crude Oil Inventories | -0.846M | |||||||
Jumaat | |||||||||
Sept 6 | 20:30 | Average Hourly Earnings (MoM) (Ogos) | 0.3% | 0.2% | |||||
20:30 | Nonfarm Payrolls (Ogos) | up | 142K | 164K | 114K | ||||
20:30 | Unemployment Rate (Ogos) | 4.2% | 4.3% | ||||||
Isnin | |||||||||
Sept 9 | |||||||||
Selasa | |||||||||
Sept 10 | |||||||||
Rabu | |||||||||
Sept 11 | 20:30 | Core CPI (MoM) (Aug) | bearish | 0.3% | 0.2% | 0.2% | |||
20:30 | CPI (MoM) (Aug) | down 150 pips | 2.5% | 0.2% | 0.2% | ||||
20:30 | CPI (YoY) (Aug) | 0.2% | 2.6% | 2.9% | |||||
22:30 | Crude Oil Inventories | 0.833M | -1.600M | -3.436M | |||||
Khamis | |||||||||
Sept 12 | 01:00 | 10-Year Note Auction | 3.960% | ||||||
20:30 | Initial Jobless Claims | bullish | 400pips | 230K | 227K | 227K | |||
20:30 | PPI (MoM) (Aug) | 0.2% | 0.1% | 0.1% | |||||
Jumaat | |||||||||
Sept 13 | 01:00 | 30-Year Bond Auction | 4.314% | ||||||
Isnin | |||||||||
Sept 16 | |||||||||
Selasa | |||||||||
Sept 17 | |||||||||
Rabu | |||||||||
Sept 18 | 20:30 | Core CPI (MoM) (Jul) | 0.2% | 0.2% | 0.1% | ||||
20:30 | CPI (YoY) (Jul) | junam | 2.9% | 3.0% | 3.0% | ||||
20:30 | CPI (MoM) (Jul) | 0.2% | 0.2% | -0.1% | |||||
2230 | Crude Oil Inventories | -1.900M | -3.728M | ||||||
Khamis | |||||||||
Sept 19 | 20:30 | Core Retail Sales (MoM) (Jul) | 0.1% | 0.4% | |||||
20:30 | Initial Jobless Claims | 236K | 233K | ||||||
20:30 | Philadelphia Fed Manufacturing Index (Aug) | bearish | 5.4 13.9 | 5.4 13.9 | |||||
20:30 | Retail Sales (MoM) (Jul) | 0.4% | 0.0% | ||||||
| |||||||||
Jumaat | | | |||||||
Sept 20 | 0100 | 30-Year Bond Auction | 4.405% | 4.403% | |||||
2030 | PPI (MoM) (Jun) | 0.1% | 0.2% | ||||||
Isnin | |||||||||
Sept 23 | 21:45 | S&P Global US Manufacturing PMI (Sep) | 47.0 48.6 47.9 | 47.0 48.6 47.9 | 47.0 48.6 47.9 | ||||
21:45 | S&P Global Services PMI (Sep) | 55.4 | 55.3 | 55.7 | |||||
Selasa | |||||||||
Sept 24 | CB Consumer Confidence (Sep) | 103.9 103.3 | 103.9 103.3 | ||||||
| | ||||||||
Rabu | |||||||||
Sept 25 | 22:00 | New Home Sales (Aug) | 716K 699K 751K | ||||||
2230 | Crude Oil Inventories | -4.471M | -1.300M | -1.630M | |||||
| |||||||||
Khamis | | ||||||||
Sept 26 | 20:30 | Durable Goods Orders (MoM) (Aug) | -2.8% | 9.9% | |||||
20:30 | GDP (QoQ) (Q2) | 3.0% | 1.4% | ||||||
Jumaat | |||||||||
Sept 27 | 20:30 | Core PCE Price Index (YoY) (Aug) | 2.7% | 2.6% | |||||
20:30 | Core PCE Price Index (MoM) (Aug) | 0.2% | 0.2% | ||||||
Isnin | | ||||||||
Sept 30 | 21:45 | Chicago PMI (Sep) | 46.1 | 46.1 | |||||
Catatan :
NFP News
- 1st NFP Gold sell 5th January- 100pips
- 2nd NFP Gold sell 2th February-
- 3rd NFP Gold sell 8th March- 100pips
- 4th NFP Gold sell 5th April- 150pips
- 5th NFP Gold //sell 5th April- 150pips
- 6th NFP Gold //sell 5th April- 150pips
- 7th NFP Gold //sell 5th April- 150pips
- 8th NFP Gold //sell 6th August- 150pips
CPI news setup
- 1st CPI Gold sell 11th January – 100pips
- 2nd CPI Gold sell 13th February – 150pips
- 3rd CPI Gold sell 12th March – 100pips
- 4th CPI Gold sell 10th April – 220pips
- 6th CPI Gold buy 12th Jun – 250pips
Waktu Malaysia (24 jam) | Waktu XM | Waktu Malaysia (24 jam) | Waktu XM |
---|---|---|---|
01:00 pg (01:00) | 20:00 | 01:00 th (13:00) | 08:00 |
02:00 pg (02:00) | 21:00 | 02:00 ptg (14:00) | 09:00 |
03:00 pg (03:00) | 22:00 | 03:00 ptg (15:00) | 10:00 |
04:00 pg (04:00) | 23:00 | 04:00 ptg (16:00) | 11:00 |
05:00 pg (05:00) | 24:00 | 05:00 ptg (17:00) | 12:00 |
06:00 pg (06:00) | 01:00 | 06:00 ptg (18:00) | 13:00 |
07:00 pg (07:00) | 02:00 | 07:00 ptg (19:00) | 14:00 |
08:00 pg (08:00) | 03:00 | 08.00 mlm (20:00) | 15:00 |
09:00 pg (09:00) | 04:00 | 09:00 mlm (21:00) | 16:00 |
10:00 pg (10:00) | 05:00 | 10:00 mlm (22:00) | 17:00 |
11:00 pg (11:00) | 06:00 | 11:00 mlm (23:00) | 18:00 |
12:00 th (12.00) | 07:00 | 12:00 mlm (24:00) | 19:00 |