Bulan Mei 2019 (+3)
Pergerakan (Jangkaan) News
- https://www.forexfactory.com/calendar.php
- https://www.investing.com/economic-calendar
- https://tradingeconomics.com/calendar
- https://www.fxcm.com/uk/research/economic-calendar/
- https://www.forexlive.com/EconomicCalendar
Tarikh | Hari | Currency | Time M’sia | Time Server XM | News | Buy | Sell | Real | Pips |
1/5 Rabu | NZD | 1.45 | |||||||
GBP | 11.30 | ||||||||
USD | 17.00 | ||||||||
USD | 21.00 | ||||||||
USD | 21.30 | ||||||||
CAD | 23.15 | ||||||||
2/5 Khamis | GBP | 14.00 | |||||||
GBP | 14.30 | ||||||||
3/5 Jumaat | AUD | 4.30 | |||||||
GBP | 11.30 | ||||||||
EUR | 12.00 | ||||||||
USD | 15.30 | ||||||||
USD | 17.00 | ||||||||
6/5 Isnin | – | ||||||||
7/5 Selasa | AUD | 4.30 | |||||||
NZD | 6.00 | ||||||||
AUD | 7.30 | ||||||||
EUR | 12.00 | ||||||||
CAD | 17.00 | ||||||||
8/5 Rabu | NZD | 5.00 | |||||||
NZD | 6.00 | ||||||||
EUR | 14.30 | ||||||||
9/5 Khamis | NZD | 5.00 | |||||||
CAD | 15.30 | ||||||||
USD | 15.30 | ||||||||
10/5 Jumaat | AUD | 4.30 | |||||||
GBP | 11.30 | ||||||||
CAD | 15.30 | ||||||||
USD | 15.30 | ||||||||
13/5 Isnin | |||||||||
14/5 Selasa | GBP | 11.30 | |||||||
15/5 Rabu | AUD | 4.30 | |||||||
EUR | 9.00 | ||||||||
EUR | 12.00 | ||||||||
CAD | 15.30 | ||||||||
USD | 15.30 | ||||||||
16/5 Khamis | AUD | 4.30 | |||||||
CAD | 15.30 | ||||||||
USD | 15.30 | ||||||||
17/5 Jumaat | GBP | 11.30 | |||||||
USD | 17.00 | ||||||||
20/5 Isnin | – | ||||||||
21/5 Selasa | AUD | 4.30 | |||||||
EUR | 12.00 | ||||||||
22/5 Rabu | NZD | 1.45 | |||||||
AUD | 4.30 | ||||||||
GBP | 11.30 | ||||||||
CAD | 15.30 | ||||||||
USD | 21.00 | ||||||||
23/5 Khamis | EUR | 10.15 | |||||||
EUR | 10.30 | ||||||||
EUR | 11.00 | ||||||||
24/5 Jumaat | NZD | 1.45 | |||||||
USD | 15.30 | ||||||||
USD | 17.00 | ||||||||
27/5 Isnin | – | ||||||||
28/5 Selasa | USD | 17.00 | |||||||
29/5 Rabu | NZD | 0.00 | |||||||
CAD | 17.00 | ||||||||
30/5 Khamis | NZD | 4.00 | |||||||
AUD | 4.30 | ||||||||
CAD | 15.30 | ||||||||
USD | 15.30 | ||||||||
31/5 Jumaat | GBP | 11.30 | |||||||
CAD | 15.30 | ||||||||
USD | 15.30 |
how effective this ways?