Kesan News yang Kuat kepada GOLD
Berita yang memberi Impak yang kuat kepada pergerakan EMAS
April 2023
Tarikh | Masa | Currency | News | Kesan | Catatan | ||
---|---|---|---|---|---|---|---|
M’sia | XM | USD | |||||
Isnin | |||||||
April 3 | 22.00 | GOLD | ISM Manufacturing PMI (Mac) | 400pips | UP | kuat | |
Selasa | |||||||
April 4 | 22.00 | GOLD | JOLTs Job Openings (Feb) | 450 pips | up | kuat | |
Rabu | |||||||
April 5 | 20.15 | GOLD | ADP Nonfarm Employment Change (Mar) | 200 pips | up | tak kuat | |
22.00 | GOLD | ISM Non-Manufacturing PMI (Mar) | |||||
22.30 | GOLD | Crude Oil Inventories | down | USD kuat | |||
Khamis | |||||||
April 6 | 20.30 | Initial Jobless Claims | |||||
Jumaat | |||||||
April 7 | 20.30 | GOLD | Nonfarm Payrolls (Mar) | pips | UP | USD tak kuat *** Trade selepas News. |
|
20.30 | GOLD | Unemployment Rate (Mar) | pips | 1 jam | |||
Rabu | |||||||
Apr 12 | 20.30 | GOLD | Core CPI (MoM) (Mar) | 220 pips -up | UP | USD -tak Kuat *** Trade selepas News. |
|
20.30 | GOLD | CPI (YoY) (Mar) | turun balik seleps 1/2 jam | ||||
20.30 | GOLD | CPI (MoM) (Mar) | |||||
22.30 | GOLD | Crude Oil Inventories | down | usd kuat | |||
Khamis | |||||||
Apr 13 | 02.00 | GOLD | FOMC Meeting Minutes | ||||
20.30 | GOLD | Initial Jobless Claims | |||||
20.30 | GOLD | PPI (MoM) (Mar) | 200 pips | up | Kuat *** Trade selepas News. |
||
Jumaat | |||||||
Apr 14 | 20.30 | GOLD | Core Retail Sales (MoM) (Mar) | 200 pips | Down |
kuat |
|
20.30 | GOLD | Retail Sales (MoM) (Mar) | *** Trade selepas News. | ||||
Selasa | |||||||
Apr 18 | 20.30 | GOLD | Building Permits (Mar) | ||||
Rabu | |||||||
Apr 19 | 22.30 | GOLD | Crude Oil Inventories | – | tak kuat, tiada pergerakan | ||
Khamis | |||||||
Apr 20 | 20.30 | GOLD | Initial Jobless Claims | UP | |||
20.30 | GOLD | Philadelphia Fed Manufacturing Index (Mar) | 130 pips | UP | usd tak kuat GOLD naik | ||
22.00 | GOLD | Existing Home Sales (Mar) | tak kuat *** Trade selepas News. |
||||
Jumaat | |||||||
Apr 21 | 21.45 | GOLD | Manufacturing PMI (Apr) | 260 pips | Down | USD kuat | |
21.45 | GOLD | Services PMI (Apr) | |||||
– tengok MA dulu sebelum masuk entry pos | **selalu ikut indikator, ikut MA | ||||||
Sabtu | |||||||
Apr 22 | HARI RAYA AIDIL FITRI | ||||||
Selasa | |||||||
Apr 25 | 22.00 | GOLD | CB Consumer Confidence (Apr) | up | kuat | ||
22.00 | GOLD | New Home Sales (Mac) | |||||
Kenaikan Gold tanpa news yang kuat | Berhati-hati ????? | ||||||
Rabu | |||||||
Apr 26 | 20.30 | GOLD | Core Durable Goods Orders (MoM) (Mar) | up/down | kuat | ||
22.00 | Crude Oil Inventories | 120 pips | up | kuat | |||
Khamis | |||||||
April 27 | 2030 | GDP (QoQ) | 160 pips | atas/bawah | kuat. | ||
2030 | Initial Jobless Claims | 260 pips | down | ||||
2200 | Pending Home Sales (MoM) (Mar) | ||||||
Jumaat | |||||||
April 28 |
2030 | GOLD | Core PCE Price Index (MoM) (Mar) | ||||
Waktu Trading
Waktu Malaysia (24 jam) | Waktu XM | Waktu Malaysia (24 jam) | Waktu XM |
---|---|---|---|
01:00 pg (01:00) | 20:00 | 01:00 th (13:00) | 08:00 |
02:00 pg (02:00) | 21:00 | 02:00 ptg (14:00) | 09:00 |
03:00 pg (03:00) | 23:00 | 03:00 ptg (15:00) | 10:00 |
04:00 pg (04:00) | 23:00 | 04:00 ptg (16:00) | 11:00 |
05:00 pg (05:00) | 24:00 | 05:00 ptg (17:00) | 12:00 |
06:00 pg (06:00) | 01:00 | 06:00 ptg (18:00) | 13:00 |
07:00 pg (07:00) | 02:00 | 07:00 ptg (19:00) | 14:00 |
08:00 pg (08:00) | 03:00 | 08.00 mlm (20:00) | 15:00 |
09:00 pg (09:00) | 04:00 | 09:00 mlm (21:00) | 16:00 |
10:00 pg (10:00) | 05:00 | 10:00 mlm (22:00) | 17:00 |
11:00 pg (11:00) | 06:00 | 11:00 mlm (23:00) | 18:00 |
12:00 th (12.00) | 07:00 | 12:00 mlm (24:00) | 19:00 |