Kesan News yang Kuat kepada GOLD
Berita yang memberi Impak yang kuat kepada pergerakan EMAS
Sept 2023
SOP
- Tengok Trend H1 dan ikut trend H1
- Tengok STOC 5M >80 && <20
- Semak STOC M1 BUY Cross 20 & SELL Cross 80, sebelum entry POS
SOP TRADE NEWS
- Tengok TF1M pada minit 1M sebelum News
- Jika pergerakan BUY, Tutup semua pos SELL yang terbuka.
- Jika pergerakan SELL, Tutup semua pos BUY yang terbuka.
- Jika semua POS telah ditutup..
- Buka balik POS/Entry mengikut arah pergerakan Candle pada 1M sebelum News
-tutup semua akaun sebelum tidur
-minggu 1 tak boleh trade besar ( jumaat NFP)
<td
Tarikh | Masa | XM | News | Kesan | Arah | Actual | forecast | Previous | Catatan |
---|---|---|---|---|---|---|---|---|---|
Jumaat | |||||||||
Sept 1 | 2030 | Average Hourly Earnings (MoM) (Aug) | 73 pips | fly terus | 0.2% | 0.3% | 0.4% | ||
2030 | Nonfarm Payrolls (Aug) | jatuh balik | 187K | 170K | 157K | USD tak kuat | |||
2030 | Unemployment Rate (Aug) | 3.8% | 3.5% | 3.5% | |||||
2200 | 1700 | ISM Manufacturing PMI (Jul) | 60 | fly | 47 | 46.4 | USD tak kuat | ||
2200 | 1700 | ISM Manufacturing Prices (Jul) | naik 60pips jatuh balik | 43.9 | 42.6 | ||||
Isnin | |||||||||
Sept 4 | |||||||||
Selasa | |||||||||
Sept 5 | |||||||||
Rabu | |||||||||
Sept 6 | 2145 | S&P Global Services PMI (Aug) | |||||||
2200 | SM Non-Manufacturing PMI (Aug) | ||||||||
2200 | ISM Non-Manufacturing Prices (Aug) | ||||||||
2200 | BoC Interest Rate Decision | ||||||||
Khamis | |||||||||
Sept 7 | 2030 | Initial Jobless Claims | |||||||
2300 | Crude Oil Inventories | ||||||||
Jumaat | |||||||||
Sept 8 | |||||||||
Isnin | |||||||||
Sept 11 | |||||||||
Selasa | |||||||||
Sept 12 | |||||||||
Rabu | |||||||||
Sept 13 | 2030 | Core CPI (MoM) (Aug) | |||||||
2030 | CPI (YoY) (Aug) | ||||||||
2030 | CPI (MoM) (Aug) | ||||||||
2230 | Crude Oil Inventories | ||||||||
Khamis | |||||||||
Sept 14 | 2030 | Core Retail Sales (MoM) (Aug) | |||||||
2030 | Initial Jobless Claims | ||||||||
2030 | PPI (MoM) (Aug) | ||||||||
2030 | Retail Sales (MoM) (Aug) | ||||||||
2045 | ECB Press Conference | ||||||||
Jumaat | |||||||||
Sept 15 | |||||||||
Isnin | |||||||||
Sept 18 | |||||||||
Selasa | |||||||||
Sept 19 | 2030 | Building Permits (Aug) | |||||||
Rabu | |||||||||
Sept 20 | 2230 | Crude Oil Inventories | |||||||
Khamis | |||||||||
Sept 21 | 0200 | FOMC Economic Projections | |||||||
0200 | FOMC Statement | ||||||||
0200 | Fed Interest Rate Decision | ||||||||
0230 | FOMC Press Conference | ||||||||
2030 | Initial Jobless Claims | ||||||||
2030 | Philadelphia Fed Manufacturing Index (Sep) | ||||||||
2200 | Existing Home Sales (Aug) | ||||||||
Jumaat | |||||||||
Sept 22 | 2145 | S&P Global Services PMI (Sep) | |||||||
Isnin | |||||||||
Sept 25 | |||||||||
Selasa | |||||||||
Sept 26 | 2200 | Building Permits | |||||||
2200 | CB Consumer Confidence (Sep) | ||||||||
2200 | New Home Sales (Aug) | ||||||||
Rabu | |||||||||
Sept 27 | 2030 | Core Durable Goods Orders (MoM) (Aug) | |||||||
2200 | Crude Oil Inventories | ||||||||
Khamis | |||||||||
Sept 28 | 2030 | GDP (QoQ) (Q2) | |||||||
2030 | Initial Jobless Claims | ||||||||
2200 | Pending Home Sales (MoM) (Aug) | ||||||||
Jumaat | |||||||||
Sept 29 | 2030 | Core PCE Price Index (MoM) (Aug) | |||||||
2030 | Core PCE Price Index (YoY) (Aug) | ||||||||
Waktu Trading
Waktu Malaysia (24 jam) | Waktu XM | Waktu Malaysia (24 jam) | Waktu XM |
---|---|---|---|
01:00 pg (01:00) | 20:00 | 01:00 th (13:00) | 08:00 |
02:00 pg (02:00) | 21:00 | 02:00 ptg (14:00) | 09:00 |
03:00 pg (03:00) | 22:00 | 03:00 ptg (15:00) | 10:00 |
04:00 pg (04:00) | 23:00 | 04:00 ptg (16:00) | 11:00 |
05:00 pg (05:00) | 24:00 | 05:00 ptg (17:00) | 12:00 |
06:00 pg (06:00) | 01:00 | 06:00 ptg (18:00) | 13:00 |
07:00 pg (07:00) | 02:00 | 07:00 ptg (19:00) | 14:00 |
08:00 pg (08:00) | 03:00 | 08.00 mlm (20:00) | 15:00 |
09:00 pg (09:00) | 04:00 | 09:00 mlm (21:00) | 16:00 |
10:00 pg (10:00) | 05:00 | 10:00 mlm (22:00) | 17:00 |
11:00 pg (11:00) | 06:00 | 11:00 mlm (23:00) | 18:00 |
12:00 th (12.00) | 07:00 | 12:00 mlm (24:00) | 19:00 |