Kesan News yang Kuat kepada GOLD edit
Berita yang memberi Impak yang kuat kepada pergerakan EMAS
Mac 2024
SOP
- Tengok Trend TF H4 dan ikut trend H4
- Cari MA7 dan MA20 serta Stocastic(49,3,3)
- Trend BUY MA(10) >MA(20) , STOC(main)>STOC(signal) dan MACD (7,49,5)>0
- Trend SELL MA(7) <MA(20) , STOC(main)<STOC(signal) dan MACD (7,49,5)<0
- Perubahan trend berlaku bila MA(7) cross MA(20)
- Untuk entry gunakan TF 5M
- BUY MA(7) Cross MA(20), dan MA(7) >MA(20) dan STOC(main)>STOC(signal)
- SELL MA(7) Cross MA(20) dan MA(7) < MA(20) dan STOC(main)<STOC(signal)

Syarat Masuk Trade
BUY
- Ikut trend MA 200,
- STOC <20
- SAR
- STOC(main) cross ( > ) STOC(signal)
- NewMACD
- Elliot Wave Oscilator > 0
- Moving Average(7) cross ( > ) Moving Average(20) ,
- Awsome Osc >0
- MACD (7,49,5) > 0
SELL
- Ikut trend MA 200,
- STOC >80
- SAR
- STOC(main) cross (< ) STOC(signal)
- NewMACD
- Elliot Wave Oscilator < 0
- Moving Average(7) cross ( < ) Moving Average(20)
- Awsome Osc < 0
- MACD (7,49,5) > 0
SOP TRADE NEWS
- Tengok TF1M pada minit 1M sebelum News
- Jika pergerakan BUY, Tutup semua pos SELL yang terbuka.
- Jika pergerakan SELL, Tutup semua pos BUY yang terbuka.
- Jika semua POS telah ditutup..
- Buka balik POS/Entry mengikut arah pergerakan Candle pada 1M sebelum News
-tutup semua akaun sebelum tidur
-minggu 1 tak boleh trade besar ( jumaat NFP)
Waktu Trading
Tarikh | Masa | XM | News | Kesan | Arah | Actual | forecast | Previous | Catatan |
---|---|---|---|---|---|---|---|---|---|
Isnin | |||||||||
April 1 | 2145 | 1645 | S&P Global US Manufacturing PMI (Mar) | >80pips | Bearish | 51.9 | 52.5 | 52.2 | USD kuat |
| 2200 | 1700 | ISM Manufacturing PMI (Mar) | terjun – >250pips | Bearish | 48.5 | 47.8 | ||
2200 | 1700 | ISM Manufacturing Prices (Mar) | Bearish | 53.3 | 52.5 | ||||
| | ||||||||
Selasa | |||||||||
April 2 | 2200 | 1700 | JOLTs Job Openings (Feb) | ||||||
Rabu | |||||||||
April 3 | 2015 | 1515 | ADP Nonfarm Employment Change (Feb) | ||||||
2145 | 1645 | S&P Global Services PMI (Mac) | |||||||
2200 | 1700 | ISM Non-Manufacturing PMI (Mac) | |||||||
2200 | 1700 | ISM Non-Manufacturing Prices (Mac) | |||||||
2230 | 1730 | Crude Oil Inventories | |||||||
Khamis | |||||||||
April 4 | 0010 | Fed Chair Powell Speaks | |||||||
2030 | 1530 | Initial Jobless Claims | 221K | 213K | 212K | ||||
Jumaat | |||||||||
April 5 | 2030 | Average Hourly Earnings (MoM) (Mar) | 0.3% | 0.3% | 0.2% | ||||
2030 | Nonfarm Payrolls (Mar) | 147pips | bearish | 303K | 212K | 270K | |||
2030 | Unemployment Rate (Mar) | naik balik | bullish | 3.8% | 3.9% | 3.9% | |||
Isnin | |||||||||
April 8 | |||||||||
2300 | Fed Chair Powell Testifies | 52.5 | 52.9 | 51.4 | |||||
2300 | JOLTs Job Openings (Jan) | Bearish | 53.4 | 52.0 | 50.5 | ||||
2330 | Crude Oil Inventories | 64.0 | 56.5 | 57.4 | |||||
Selasa | |||||||||
April 9 | |||||||||
Rabu | |||||||||
April 10 | 2030 | Core CPI (MoM) (Mar) | 0.3% | 0.4% | |||||
2030 | CPI (MoM) (Mar) | down >220 | 0.1% | 0.3% | 0.4% | ||||
2030 | CPI (YoY) (Mar) | 275K | 198K | 229K | |||||
2230 | Crude Oil Inventories | 0.900M | 3.210M | ||||||
| | ||||||||
Khamis | | | |||||||
April 11 | 0100 | 30-Year Bond Auction | 4.560% | 4.166% | |||||
0200 | FOMC Meeting Minutes | ||||||||
2030 | Initial Jobless Claims | 211K | 216K | 222K | |||||
| 2030 | PPI (MoM) (Mar) | down | 0.2% | 0.3% | 0.6% | |||
| 2045 | FOMC Member Williams Speaks | |||||||
| | | | | | | | | |
Jumaat | |||||||||
April 12 | 0100 | 30-Year Bond Auction | |||||||
| |||||||||
Isnin | |||||||||
April 15 | 2030 | Core Retail Sales (MoM) (Mar) | 0.5% | 0.3% | |||||
| 2030 | Retail Sales (MoM) (Mar) | 0.4% | 0.6% | |||||
Selasa | |||||||||
April 16 | | | | | | | | | |
| |||||||||
Rabu | | | |||||||
April 17 | 2230 | Crude Oil Inventories | -0.900M | -1.536M | |||||
| |||||||||
Khamis | | | |||||||
April 18 | 0200 | FOMC Economic Projections | |||||||
0200 | FOMC Statement | ||||||||
0200 | Fed Interest Rate Decision | >600pips | bullish | 5.5K | 5.5K | 5,5K | USD sangat lemah | ||
| 2030 | Initial Jobless Claims | 210K | 212K | 209K | ||||
2030 | Philadelphia Fed Manufacturing Index (Mar) | bearish | 3.2 | -2.6 | 5.2 | ||||
2145 | S&P Global US Manufacturing PMI (Mar) | 52.5 | 51.8 | 52.2 | |||||
2200 | S&P Global Services PMI (Mar) | 51.7 | 52..0 | 52.3 | |||||
| 2200 | | Existing Home Sales (Feb) | | | 4.38M | 3.95M | 4.00M | |
| | ||||||||
Jumaat | | | |||||||
April 19 | |||||||||
| |||||||||
Isnin | |||||||||
April 22 | 2200 | New Home Sales (Feb) | 661K | 680K | 664K | ||||
| | ||||||||
Selasa | | | |||||||
April 23 | 2145 | S&P Global US Manufacturing PMI (Apr) | tak gerak / junam | -6.1% | -4.9% | -0.3% | tak kuat | ||
| 2145 | S&P Global Services PMI (Apr) | junam | 106.7 | 114.8 | 110.9 | |||
| 2200 | New Home Sales (Mar) | |||||||
Rabu | |||||||||
April 24 | 2030 | Durable Goods Orders (MoM) (Mar) | 100pips | up | 3.2% | 3.3% | 4.9% | ||
| 2230 | Crude Oil Inventories | up | 4.199M | 3.100M | 3.514M | |||
Khamis | | ||||||||
April 25 | 2030 | GDP (QoQ) (Q1) | 0.4% | 0.4% | 0.2% | ||||
| 2030 | Initial Jobless Claims | >200pips | bullish | 215K | 209K | 201K | USD tak kuat | |
| | ||||||||
Jumaat | |||||||||
April 26 | 2030 | Core PCE Price Index (YoY) (Mar) | |||||||
Core PCE Price Index (MoM) (Mar) | |||||||||
Isnin | |||||||||
April 29 | |||||||||
Selasa | |||||||||
April 30 | 2145 | Chicago PMI (Apr) | |||||||
2200 | CB Consumer Confidence (Apr) | ||||||||
Catatan :
NFP News
- 1st NFP Gold sell 5th January- 100pips
- 2nd NFP Gold sell 2th February-
- 3rd NFP Gold sell 8th March- 100pips
- 4th NFP Gold sell 5th April- 150pips
CPI news setup
- 1st CPI Gold sell 11th January – 100pips
- 2nd CPI Gold sell 13th February – 150pips
- 3rd CPI Gold sell 12th March – 100pips
- 4th CPI Gold sell 10th April – 220pips
Waktu Malaysia (24 jam) | Waktu XM | Waktu Malaysia (24 jam) | Waktu XM |
---|---|---|---|
01:00 pg (01:00) | 20:00 | 01:00 th (13:00) | 08:00 |
02:00 pg (02:00) | 21:00 | 02:00 ptg (14:00) | 09:00 |
03:00 pg (03:00) | 22:00 | 03:00 ptg (15:00) | 10:00 |
04:00 pg (04:00) | 23:00 | 04:00 ptg (16:00) | 11:00 |
05:00 pg (05:00) | 24:00 | 05:00 ptg (17:00) | 12:00 |
06:00 pg (06:00) | 01:00 | 06:00 ptg (18:00) | 13:00 |
07:00 pg (07:00) | 02:00 | 07:00 ptg (19:00) | 14:00 |
08:00 pg (08:00) | 03:00 | 08.00 mlm (20:00) | 15:00 |
09:00 pg (09:00) | 04:00 | 09:00 mlm (21:00) | 16:00 |
10:00 pg (10:00) | 05:00 | 10:00 mlm (22:00) | 17:00 |
11:00 pg (11:00) | 06:00 | 11:00 mlm (23:00) | 18:00 |
12:00 th (12.00) | 07:00 | 12:00 mlm (24:00) | 19:00 |